NHL Franchise Boys

From Rookies to Veterans: 31 Years of Memories

Skip to: Content | Sidebar | Footer

Header

Should They Stay or Should They Go…

20 October, 2013 (17:42) | HOCKEY TALK | By: Nick

Rookies2013

The clock is ticking for a few rookies. It is getting dangerously close to the time for NHL teams to make a decision on whether their prized teenagers should stay in the NHL or be returned to their junior teams without burning a year off their cap-friendly entry-level contacts. Junior-eligible rookies can play up to nine games before activating the first year of their entry-level contract on the 10th.

Who will stay… Who will go… (stats as of Oct.20, 2013)

Player Team Pos GP Pts Avg TOI
Tomas Hertl SJS C 8 10 14:38
Sean Monahan CGY C 7 8 14:28
Mark Arcobello EDM C 9 8 17:07
Nathan MacKinnon COL C 8 7 13:49
Aleksander Barkov FLA C 9 6 15:54
Alex Chiasson DAL R 7 6 16:33
Matthew Nieto SJS L 8 5 11:45
Ryan Murphy CAR D 8 5 17:22
Seth Jones NSH D 8 4 24:14
Tyler Johnson TBL C 8 4 15:32
Ondrej Palat TBL L 8 4 12:51
Ryan Stanton VAN D 9 4 14:03
Sven Baertschi CGY L 7 4 13:39
Morgan Rielly TOR D 7 4 17:56
Tye McGinn PHI L 3 3 15:57
Brandon Pirri CHI C 3 3 9:33
Torey Krug BOS D 7 3 17:32
Olli Maatta PIT D 8 3 14:58
Filip Forsberg NSH C 6 3 13:46
Boone Jenner CBJ C 6 2 13:50
Jacob Trouba WPG D 8 2 21:15
Mark Scheifele WPG C 8 2 15:35
Zemgus Girgensons BUF C 9 2 12:20
Matt Donovan NYI D 5 2 15:53
Michaël Bournival MTL L 5 2 8:39
Hampus Lindholm ANA D 5 2 19:11
Justin Fontaine MIN R 9 1 10:39
Joakim Nordstrom CHI C 8 1 10:42
Mathew Dumba MIN D 6 1 12:58

Good Luck Kids!

Comments

Comment from Claudio
Time October 20, 2013 at 6:01 PM

They should all go as I don’t have one of them on my team!

Write a comment