NHL Franchise Boys

From Rookies to Veterans: 31 Years of Memories

Skip to: Content | Sidebar | Footer

Header

Connor Bedard Watch at Trade Deadline

6 March, 2023 (09:59) | HOCKEY TALK | By: Nick

Fall Hard for BEDARD

NHL Draft Lottery Odds through games played by NHL Trade Deadline.

Rank Team Record Pts % Lottery Odds
1. Columbus Blue Jackets 20-37-6 .365 25.5%
2. Chicago Blackhawks 21-36-5 .379 13.5%
3. San Jose Sharks 18-33-12 .381 11.5%
4. Anaheim Ducks 21-34-8 .397 9.5%
5. Arizona Coyotes 21-32-10 .413 8.5%
6. Vancouver Canucks 25-32-5 .444 7.5%
7. Montreal Canadiens 26-33-4 .444 6.5%
8. Philadelphia Flyers 24-28-11 .468 6.0%
9. St. Louis Blues 27-30-5 .476 5.0%
10. Detroit Red Wings 28-26-9 .516 3.5%
11. Washington Capitals 31-27-6 .531 3.0%

Write a comment